Mga kagamitan sa produksyon
HINDI. | Pangalan ng Kagamitan | Pagtutukoy ng kagamitan | Yunit | Qty | Katumpakan |
1 | Mga makinang CNC | 2000*1500*700 | itakda | 1 | Hole (±0.01) Parallelism (haba 100 ±0.01) |
2 | Mga makinang CNC | 1500*1000*500 | itakda | 5 | Hole (±0.01) Parallelism (haba 100 ±0.01) |
2 | Mga makinang CNC | 1000*800*600 | itakda | 1 | Hole (±0.01) Parallelism (haba 100 ±0.01) |
4 | Mga makinang CNC | 800*500*500 | itakda | 3 | Hole (±0.01) Parallelism (haba 100 ±0.01) |
5 | Mga makinang CNC | 600*500*350 | itakda | 2 | Hole (±0.01) Parallelism (haba 100 ±0.01) |
6 | Mga makinang CNC | 500*400 | itakda | 1 | Hole (±0.01) Parallelism (haba 100 ±0.01) |
7 | Digital na kinokontrol na lathe | D180*500 | itakda | 2 | Panlabas na diameter (±0.02), 100 long taper (0.02) |
8 | Digital na kinokontrol na lathe | D100*240 | itakda | 3 | Panlabas na diameter (±0.02), 100 long taper (0.02) |
9 | Digital na kinokontrol na lathe | D80*200 | itakda | 3 | Panlabas na diameter (±0.02), 100 long taper (0.02) |
10 | makinang panlalik | D500*1250 | itakda | 1 | Panlabas na diameter (±0.02), 100 long taper (0.02) |
11 | makinang panlalik | D400*750 | itakda | 2 | Panlabas na diameter (±0.02), 100 long taper (0.02) |
12 | makinang panlalik | D320*750 | itakda | 1 | Panlabas na diameter (±0.02), 100 long taper (0.02) |
13 | milling machine | 920*410*400 | itakda | 6 | Hole (±0.01) Paralelismo (±0.02) |
14 | gilingan ng tubig | 1000*620 | itakda | 1 | Paralelismo (±0.0025) |
15 | panloob at panlabas na makinang panggiling | D320*1000 | itakda | 1 | Panlabas na diameter (±0.0025), 100 long taper (0.005) |
16 | Flat surface grinding machine | 150*250 | itakda | 1 | Paralelismo (±0.0025) |
17 | sumusuntok na makina | itakda | 1 | ||
18 | sawing machine | 1 | |||
KABUUAN | 36 |
Instrumentong Pagsukat
HINDI. | Pangalan ng Kagamitan | Pagtutukoy ng kagamitan | Yunit | Qty | Katumpakan |
1 | Dalawang elementong panukat na instrumento | 400*300 | itakda | 1 | 0.001 |
2 | Marble table | 1500*1000*165 | itakda | 2 | 00 na pamantayan |
3 | Rockwell hardness tester | HRC150 | itakda | 1 | |
4 | Digital display height meter | 250MM | itakda | 1 | 0.001 |
5 | Sa labas ng micrometer | 0~25;25~50 | itakda | 10 | 0.001 |
6 | Sa loob ng micrometer | 0~25;25~50 | itakda | 12 | 0.001 |
KABUUAN | 27 |